REGISTRATION FROM 7:00
CONFERENCE START AT 9:00
September 5, Saturday
Session I, 9:00 - 12:30
Diagnosis Seminar: Effective auscultation-approaches to identifying and understanding canine heart sounds | J. Bonagura |
Coffee break | 10:00-10:15 |
Diagnosis Seminar: Assessing thoracic radiographs in cases of canine and feline heart disease | M. Oyama |
Coffee break | 11:15-11:30 |
Diagnosis Seminar: Recognition and assessment of common heart diseases using cardiac ultrasound | J. Bonagura |
Lunch | 12:30-13:30 |
Session II, 13:30 - 17:30
Diagnosis Seminar: Differentiating cardiac vs. respiratory disease in dyspneic dogs | M. Oyama |
Coffee break | 14:45-15:00 |
Treatment Seminar: Clinical recognition and management of pericardial effusion in dogs | J. Bonagura |
Coffee break | 16:15-16:30 |
Treatment Seminar: Pathophysiology-based treatment of pre-clinical and acute canine heart failure | M. Oyama |
September 6, Sunday
Session I, 8:30 - 13:00
Treatment Seminar: Pathophysiology-based treatment of chronic canine heart failure | M. Oyama |
Coffee break | 9:30-9:45 |
ECG Seminar: Ventricular arrhythmias, diagnosis and treatment | M. Oyama |
Coffee break | 10:45-11:00 |
ECG Seminar: Disorders of the sinus and AV node and supraventricular tachycardia | M. Oyama |
Lunch | 12:00-13:00 |
Session II, 13:00 - 16:30
Focus on Feline Cardiomyopathy: Epidemiology, natural history, and prognostic factors in cats with cardiomyopathy | J. Bonagura |
Coffee break | 14:00-14:15 |
Diagnosis Seminar: Clinical evaluation and diagnostic-studies in feline cardiomyopathy | J. Bonagura |
Coffee break | 15:15-15:30 |
Treatment Seminar: Treatment of preclinical and clinical feline cardiomyopathy | J. Bonagura |
Ending | 16:30 |